LWPRO series lasers are advanced and versatile devices designed for a wide range of industrial applications. With their robust and durable construction, they are capable of operating in harsh environments, making them ideal for a variety of manufacturing, construction, and inspection tasks.
Fully waterproof and dustproof with IP67 and NEMA 6P ratings, making them ideal for harsh environments. Capable of reliable and durable operation without interruption.
Reliable operation in extreme temperatures. Wide operating temperature range ensures consistent results even in harsh environments, including sub-zero temperatures.
Stainless steel housing ensures reliable and durable operation in aggressive environments, making it ideal for industries such as mining, construction, and more.
Optical system made entirely of high-quality optical glass with AR coating for increased durability and temperature stability. No plastic parts ensure high performance and reliability.
Manufactured in the EU to the highest standards, ensuring the best quality and value for our customers. Our commitment to excellence is reflected in every product we make.
Fully customizable to meet specific customer requirements, including different types of optics, power connectors and housing types, as well as a range of powers and wavelengths available.
πΊπΈ LWPRO pricelist - USD πΊπΈ
πͺπΊ LWPRO pricelist - EUR πͺπΊ
π΅π± LWPRO pricelist - PLN π΅π±
LWPRO (M8/3P) | π PDF drawing | 𧱠STEP 3D model
LWPRO-M18x1 (M12/4P) | π PDF drawing | 𧱠STEP 3D model
LWPRO12 (M5/3P) | π PDF drawing | 𧱠STEP 3D model
LWPRO20-EA (M12/4P) | π PDF drawing | 𧱠STEP 3D model
LWPRO40 (M12/4P) | π PDF drawing | 𧱠STEP 3D model
LWPRO-375-100-MM | 375nm | ultraviolet | 100mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-375-200-MM | 375nm | ultraviolet | 200mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-395-100-MM | 395nm | ultraviolet | 100mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-395-200-MM | 395nm | ultraviolet | 200mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-395-500-MM | 395nm | ultraviolet | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-1 | 405nm | ultraviolet | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-2 | 405nm | ultraviolet | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-5 | 405nm | ultraviolet | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-10 | 405nm | ultraviolet | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-20 | 405nm | ultraviolet | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-50 | 405nm | ultraviolet | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-100 | 405nm | ultraviolet | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-150 | 405nm | ultraviolet | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-200 | 405nm | ultraviolet | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-500-MM | 405nm | ultraviolet | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-405-1000-MM | 405nm | ultraviolet | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-425-20 | 425nm | violet | 20mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-425-50 | 425nm | violet | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-425-100 | 425nm | violet | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-425-200-MM | 425nm | violet | 200mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-425-500-MM | 425nm | violet | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-425-1000-MM | 425nm | violet | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-425-1500-MM | 425nm | violet | 1500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-450-20 | 450nm | blue | 20mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-450-50 | 450nm | blue | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-450-100 | 450nm | blue | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-450-150 | 450nm | blue | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-450-200 | 450nm | blue | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-450-500-MM | 450nm | blue | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-450-1000-MM | 450nm | blue | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-450-1500-MM | 450nm | blue | 1500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-462-500-MM | 462nm | blue | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-462-1000-MM | 462nm | blue | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-462-1500-MM | 462nm | blue | 1500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-473-20 | 473nm | turquoise | 20mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-473-50 | 473nm | turquoise | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-473-100 | 473nm | turquoise | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-488-1 | 488nm | turquoise | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-488-2 | 488nm | turquoise | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-488-5 | 488nm | turquoise | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-488-10 | 488nm | turquoise | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-488-20 | 488nm | turquoise | 20mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-488-50 | 488nm | turquoise | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-488-100 | 488nm | turquoise | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-505-1 | 505nm | green | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-505-2 | 505nm | green | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-505-5 | 505nm | green | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-505-10 | 505nm | green | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-505-20 | 505nm | green | 20mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-505-50 | 505nm | green | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-505-100 | 505nm | green | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-1 | 520nm | green | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-2 | 520nm | green | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-5 | 520nm | green | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-10 | 520nm | green | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-20 | 520nm | green | 20mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-50 | 520nm | green | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-100 | 520nm | green | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-150 | 520nm | green | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-200 | 520nm | green | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-500-MM | 520nm | green | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-1000-MM | 520nm | green | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-520-1500-MM | 520nm | green | 1500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-1 | 638nm | red | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-2 | 638nm | red | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-5 | 638nm | red | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-10 | 638nm | red | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-20 | 638nm | red | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-50 | 638nm | red | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-100 | 638nm | red | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-150 | 638nm | red | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-200 | 638nm | red | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-500-MM | 638nm | red | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-638-1000-MM | 638nm | red | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-1 | 660nm | red | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-2 | 660nm | red | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-5 | 660nm | red | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-10 | 660nm | red | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-20 | 660nm | red | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-50 | 660nm | red | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-100 | 660nm | red | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-150 | 660nm | red | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-200 | 660nm | red | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-500-MM | 660nm | red | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-660-1000-MM | 660nm | red | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-1 | 675nm | red | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-2 | 675nm | red | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-5 | 675nm | red | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-10 | 675nm | red | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-20 | 675nm | red | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-50 | 675nm | red | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-100 | 675nm | red | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-150 | 675nm | red | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-200 | 675nm | red | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-500-MM | 675nm | red | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-675-1000-MM | 675nm | red | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-1 | 690nm | red | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-2 | 690nm | red | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-5 | 690nm | red | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-10 | 690nm | red | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-20 | 690nm | red | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-50 | 690nm | red | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-100 | 690nm | red | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-150 | 690nm | red | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-200 | 690nm | red | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-500-MM | 690nm | red | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-690-1000-MM | 690nm | red | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-705-1 | 705nm | infrared | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-705-2 | 705nm | infrared | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-705-5 | 705nm | infrared | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-705-10 | 705nm | infrared | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-705-20 | 705nm | infrared | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-705-50 | 705nm | infrared | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-730-1 | 730nm | infrared | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-730-2 | 730nm | infrared | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-730-5 | 730nm | infrared | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-730-10 | 730nm | infrared | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-730-20 | 730nm | infrared | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-730-50 | 730nm | infrared | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-785-1 | 785nm | infrared | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-785-2 | 785nm | infrared | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-785-5 | 785nm | infrared | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-785-10 | 785nm | infrared | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-785-20 | 785nm | infrared | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-785-50 | 785nm | infrared | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-785-100 | 785nm | infrared | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-785-150 | 785nm | infrared | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-785-200 | 785nm | infrared | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-808-100-MM | 808nm | infrared | 100mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-808-150-MM | 808nm | infrared | 150mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-808-200-MM | 808nm | infrared | 200mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-808-500-MM | 808nm | infrared | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-808-1000-MM | 808nm | infrared | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-830-1 | 830nm | infrared | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-830-2 | 830nm | infrared | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-830-5 | 830nm | infrared | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-830-10 | 830nm | infrared | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-830-20 | 830nm | infrared | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-830-50 | 830nm | infrared | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-830-100 | 830nm | infrared | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-830-150 | 830nm | infrared | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-830-200 | 830nm | infrared | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-1 | 850nm | infrared | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-2 | 850nm | infrared | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-5 | 850nm | infrared | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-10 | 850nm | infrared | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-20 | 850nm | infrared | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-50 | 850nm | infrared | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-100 | 850nm | infrared | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-150 | 850nm | infrared | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-200 | 850nm | infrared | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-850-500-MM | 850nm | infrared | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-905-1 | 905nm | infrared | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-905-2 | 905nm | infrared | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-905-5 | 905nm | infrared | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-905-10 | 905nm | infrared | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-905-20 | 905nm | infrared | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-905-50 | 905nm | infrared | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-905-100 | 905nm | infrared | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-905-150 | 905nm | infrared | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-905-200 | 905nm | infrared | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-1 | 940nm | infrared | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-2 | 940nm | infrared | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-5 | 940nm | infrared | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-10 | 940nm | infrared | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-20 | 940nm | infrared | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-50 | 940nm | infrared | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-100 | 940nm | infrared | 100mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-150 | 940nm | infrared | 150mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-200 | 940nm | infrared | 200mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-940-500-MM | 940nm | infrared | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-1 | 980nm | infrared | 1mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-2 | 980nm | infrared | 2mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-5 | 980nm | infrared | 5mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-10 | 980nm | infrared | 10mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-20 | 980nm | infrared | 20mW | single-mode | APC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-50 | 980nm | infrared | 50mW | single-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-100-MM | 980nm | infrared | 100mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-150-MM | 980nm | infrared | 150mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-200-MM | 980nm | infrared | 200mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-500-MM | 980nm | infrared | 500mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LWPRO-980-1000-MM | 980nm | infrared | 1000mW | multi-mode | ACC | πΊπΈ Datasheet EN | π΅π± Datasheet PL
LAMBDAWAVE Tomasz Januszewski
Pionierow 3/25
11-600 Wegorzewo, POLAND
NIP: 8451960775
REGON: 367805127
EU VAT: PL8451960775
EORI: PL845196077500000
NOTE: This is the business address for registration and tax purposes. We do not conduct direct sales, there is no possibility of personal collection, there is no possibility of payment on the spot. All shipments addressed to our company, please advise in advance to the email address above.
Copyright Β© 2017-2024 | LAMBDAWAVE | laser technology